Free
0.00฿
- Stock: In Stock
ตรวจสอบก่อน! ว่ามีสินค้าหรือไม่
*กรุณาโทรเช็คสต็อคสินค้าก่อนสั่ง 0811-444-729 - Model: BEHRINGER XENYX Series
ตัวเลือก
BEHRINGER XENYX Series
Behringer XENYX X1204USB 12-Input USB
Specifications
Total # Of Inputs | 12 Inputs |
Mic/Line Inputs | 4 x XLR Microphone Inputs 6 x 1/4″ TRS Line-Level Inputs |
Stereo Line Inputs | 2 x 1/4″ TRS Left & Right Paired Inputs |
AUX Sends | 2 |
AUX Returns | 2 Stereo Returns |
Inserts | None |
BUS (Group) Outputs | 2 Sub Groups |
2 Trk Master I/O | 2 x Balanced XLR Outputs |
ALT I/O | 2 x 1/4″ TRS ALT 3 – 4 Outputs Stereo RCA 2-Track Outputs |
Monitor Outputs | 2 x 1/4″ TRS Control Room Outputs 1 x 1/4″ Stereo Headphone Output |
EQ Section | 3-Band EQ on Every Channel |
Solo/Mute | Mute Button on Every Channel |
Channel Level Control | 60mm Faders |
Trim/Gain Control | Yes |
Phantom Power | +48 V Phantom |
Metering | 12-Segment Stereo LED Meters Clip LEDs on Every Channel |
Frequency Response | Mic Input to Main Output: <10 Hz – 90 kHz (+0 dB / -1 dB) <10 Hz – 160 kHz (+0 dB / -3 dB) |
Dynamic Range | Not Specified by Manufacturer |
Signal-to-Noise Ratio | 110 dB A-weighted (0 dBu In @ +22 dB Gain) |
Total Harmonic Distortion (THD) | 0.005% / 0.004% A-weighted |
Power Supply | Power Consumption: 40 WMains Voltage: 100 – 240 V, 50/60 Hz |
Dimensions | 3.81 x 9.72 x 13.15″ (97 x 247 x 334 mm) |
Weight | 5.64 lb (2.56 kg) |
Behringer XENYX X1222USB 16-Input USB
Specifications
Total # Of Inputs | 16 Inputs |
Mic/Line Inputs | 6 x XLR Microphone Inputs 8 x 1/4″ TRS Line-Level Inputs |
Stereo Line Inputs | 4 x 1/4″ TRS Left & Right Paired Inputs |
AUX Sends | 2 |
AUX Returns | 2 Stereo Returns |
Inserts | 4 |
2 Trk Master I/O | 2 x Balanced XLR Outputs |
ALT I/O | Stereo RCA 2-Track Outputs 1 x 1/4″ MON Output |
Monitor Outputs | 2 x 1/4″ TRS Control Room Outputs 1 x 1/4″ Stereo Headphone Output |
EQ Section | 3-Band EQ on Every Channel 7-Band Graphic EQ on Either Mains or Monitor Outs |
Solo/Mute | Mute Button on Every Channel |
Channel Level Control | 60mm Faders |
Trim/Gain Control | Yes |
Phantom Power | +48 V Phantom |
Metering | 12-Segment Stereo LED Meters Clip LEDs on Every Channel |
Frequency Response | Mic Input to Main Output: <10 Hz – 90 kHz (+0 dB / -1 dB) <10 Hz – 160 kHz (+0 dB / -3 dB) |
Dynamic Range | Not Specified by Manufacturer |
Signal-to-Noise Ratio | 110 dB A-weighted (0 dBu In @ +22 dB Gain) |
Total Harmonic Distortion (THD) | 0.005% / 0.004% A-weighted |
Power Supply | Not Specified by Manufacturer |
Dimensions | 3.54 x 14.57 x 13″ (90 x 370 x 330 mm) |
Weight | 8.16 lb (3.7 kg) |
Behringer XENYX X1622USB 16-Input USB
Specifications
Total # Of Inputs | 16 Inputs |
Mic/Line Inputs | 4 x XLR Microphone Inputs 8 x 1/4″ TRS Line-Level Inputs |
Stereo Line Inputs | 4 x 1/4″ TRS Left & Right Paired Inputs |
AUX Sends | 2 |
AUX Returns | 2 Stereo Returns |
Inserts | 4 |
BUS (Group) Outputs | 2 Sub Groups |
2 Trk Master I/O | 2 x Balanced XLR Outputs 2 x 1/4″ TRS Outputs |
ALT I/O | 2 x 1/4″ TRS Sub Outputs Stereo RCA 2-Track Outputs |
Monitor Outputs | 2 x 1/4″ TRS Control Room Outputs 1 x 1/4″ Stereo Headphone Output |
EQ Section | 3-Band EQ with Mid Sweep on Every Channel |
Solo/Mute | Mute and Solo Buttons on Every Channel |
Channel Level Control | 60mm Faders |
Trim/Gain Control | Yes |
Phantom Power | +48 V Phantom |
Metering | 12-Segment Stereo LED Meters Clip LEDs on Every Channel |
Frequency Response | Mic Input to Main Output: <10 Hz – 90 kHz (+0 dB / -1 dB) <10 Hz – 160 kHz (+0 dB / -3 dB) |
Dynamic Range | Not Specified by Manufacturer |
Signal-to-Noise Ratio | 110 dB A-weighted (0 dBu In @ +22 dB Gain) |
Total Harmonic Distortion (THD) | 0.005% / 0.004% A-weighted |
Power Supply | Not Specified by Manufacturer |
Dimensions | 3.54 x 12.60 x 13.39″ (90 x 320 x 340 mm) |
Weight | 7.60 lb (3.45 kg) |
Behringer XENYX X1832USB 18-Input USB
Specifications
Total # Of Inputs | 18 Inputs |
Mic/Line Inputs | 6 x XLR Microphone Inputs 10 x 1/4″ TRS Line-Level Inputs |
Stereo Line Inputs | 4 x 1/4″ TRS Left & Right Paired Inputs |
AUX Sends | 3 |
AUX Returns | 2 Stereo Returns |
Inserts | 6 |
BUS (Group) Outputs | 2 Sub Groups |
2 Trk Master I/O | 2 x Balanced XLR Outputs 2 x 1/4″ TRS Outputs |
ALT I/O | 2 x 1/4″ TRS Sub Outputs 1 x 1/4″ MON Output Stereo RCA 2-Track Outputs |
Monitor Outputs | 2 x 1/4″ TRS Control Room Outputs 1 x 1/4″ Stereo Headphone Output |
EQ Section | 3-Band EQ with Mid Sweep on Every Channel 9-Band Graphic EQ on Either Mains or Monitor Outs |
Solo/Mute | Mute and Solo Buttons on Every Channel |
Channel Level Control | 60mm Faders |
Trim/Gain Control | Yes |
Phantom Power | +48 V Phantom |
Metering | 12-Segment Stereo LED Meters Clip LEDs on Every Channel |
Frequency Response | Mic Input to Main Output: <10 Hz – 90 kHz (+0 dB / -1 dB) <10 Hz – 160 kHz (+0 dB / -3 dB) |
Dynamic Range | Not Specified by Manufacturer |
Signal-to-Noise Ratio | 110 dB A-weighted (0 dBu In @ +22 dB Gain) |
Total Harmonic Distortion (THD) | 0.005% / 0.004% A-weighted |
Power Supply | Not Specified by Manufacturer |
Dimensions | 3.54 x 16.93 x 14″ (90 x 430 x 355 mm) |
Weight | 10.2 lb (4.64 kg) |
Behringer XENYX X2222USB 22-Input USB
Specifications
Total # Of Inputs | 22 Inputs |
Mic/Line Inputs | 8 x XLR Microphone Inputs 12 x 1/4″ TRS Line-Level Inputs |
Stereo Line Inputs | 4 x 1/4″ TRS Left & Right Paired Inputs |
AUX Sends | 3 |
AUX Returns | 3 Stereo Returns |
Inserts | 8 |
BUS (Group) Outputs | 2 Sub Groups |
2 Trk Master I/O | 2 x Balanced XLR Outputs 2 x 1/4″ TRS Outputs |
ALT I/O | 2 x 1/4″ TRS Sub Outputs Stereo RCA 2-Track Outputs |
Monitor Outputs | 2 x 1/4″ TRS Control Room Outputs 1 x 1/4″ Stereo Headphone Output |
EQ Section | 3-Band EQ with Mid Sweep on Every Channel |
Solo/Mute | Mute and Solo Buttons on Every Channel |
Channel Level Control | 60mm Faders |
Trim/Gain Control | Yes |
Phantom Power | +48 V Phantom |
Metering | 12-Segment Stereo LED Meters Clip LEDs on Every Channel |
Frequency Response | Mic Input to Main Output: <10 Hz – 90 kHz (+0 dB / -1 dB) <10 Hz – 160 kHz (+0 db / -3 dB) |
Dynamic Range | Not Specified by Manufacturer |
Signal-to-Noise Ratio | 110 dB A-weighted (0 dBu In @ +22 dB Gain) |
Total Harmonic Distortion (THD) | 0.005% / 0.004% A-weighted |
Power Supply | Not Specified by Manufacturer |
Dimensions | 3.54 x 16.93 x 14″ (90 x 430 x 355 mm) |
Weight | 10.5 lb (4.78 kg) |
Behringer XENYX X2442USB 24-Input USB
Specifications
Total # Of Inputs | 24 Inputs |
Mic/Line Inputs | 10 x XLR Microphone Inputs 12 x 1/4″ TRS Line-Level Inputs |
Stereo Line Inputs | 4 x 1/4″ TRS Left & Right Paired Inputs |
AUX Sends | 4 |
AUX Returns | 4 Stereo Returns |
Inserts | 8 x Channel Inserts Stereo Main Inserts |
BUS (Group) Outputs | 4 Sub Groups |
2 Trk Master I/O | 2 x Balanced XLR Outputs 2 x 1/4″ TRS Outputs |
ALT I/O | 8 x 1/4″ TRS Sub Outputs 8 x 1/4″ TRS Direct Outputs Stereo RCA 2-Track Outputs |
Monitor Outputs | 2 x 1/4″ TRS Control Room Outputs 2 x 1/4″ Stereo Headphone Outputs |
EQ Section | 3-Band EQ with Mid Sweep on Every Channel |
Solo/Mute | Mute and Solo Buttons on Every Channel |
Channel Level Control | 60mm Faders |
Trim/Gain Control | Yes |
Phantom Power | +48 V Phantom |
Metering | 12-Segment Stereo LED Meters Clip LEDs on Every Channel |
Frequency Response | Mic Input to Main Output: <10 Hz – 90 kHz (+0 dB / -1 dB) <10 Hz – 160 kHz (+0 db / -3 dB) |
Dynamic Range | Not Specified by Manufacturer |
Signal-to-Noise Ratio | 110 dB A-weighted (0 dBu In @ +22 dB Gain) |
Total Harmonic Distortion (THD) | 0.005% / 0.004% A-weighted |
Power Supply | Not Specified by Manufacturer |
Dimensions | 5.31 x 17.32 x 16.54″ (135 x 440 x 420 mm) |
Weight | 13.0 lb (5.92 kg) |