- Stock: In Stock
ตรวจสอบก่อน! ว่ามีสินค้าหรือไม่
*กรุณาโทรเช็คสต็อคสินค้าก่อนสั่ง 0811-444-729 - Model: Tascam US-2×2
Tascam US-2×2
The US-2×2 includes class-compliant drivers for plug-and-play operation on Mac OSX and iOS devices like the iPad, and a simple driver adds ASIO compatibility for Windows. MIDI in and out are also included for connecting synths, drum machines, and controllers.
With solid audio specs, iOS compatibility, and an easy-to-read angled design, the US-2×2 is the ultimate 2-channel interface for home, project, and mobile studios.
Ultra-HDDA Mic Preamps for Clear Audio Quality from All of Your Mics
TASCAM’s own Ultra-HDDA mic preamps are the cleanest, quietest, and best-sounding from any interface in their range. A gain range of 57dB makes them ideal for any type of mic – dynamic, condenser, or ribbon. With preamp performance well beyond any interfaces in their price range, the Ultra-HDDA preamps on the US-2×2 makes your tracks sound like a record.
Simple Operation and an All-New USB Driver
TASCAM makes installing the US-2×2 a snap, whether usnig the built-in class-complient driver or the high-performance ASIO or Core Audio drivers. TASCAM started from scratch on the software, developing them in-house through extensive testing, resulting in our most robust drivers ever.
Also included with the driver software is a simple-to-use on-screen control panel, which monitors and adjusts critical interface settings.
Specs
US-2×2 | US-4×4 | |
Sampling frequency | 44.1k/48k/88.2k/96k Hz | |
Quantization bit rate | 16/24-bit | |
Analog audio inputs | ||
MIC IN | IN 1-2 | IN 1-4 |
Connector | XLR-3-31 (1: GND, 2: HOT, 3: COLD), BALANCED | |
Input impedance | 2.2kΩ | |
Nominal input level | ||
GAIN: MAX | –65dBu (0.0004Vrms) | |
GAIN: MIN | –8dBu (0.3090Vrms) | |
Maximum input level (GAIN: MIN ) | +8dBu (1.9467Vrms) | |
Gain | 57dB | |
INST IN | IN 1-2 | IN 1-2 |
Connector | 1/4″ (6.3mm) TS-jack (T: HOT, S: GND), UNBALANCED (when set to “INST” at MIC/LINE.INST switch) | |
Input impedance | 1MΩ | |
Nominal input level | ||
GAIN: MAX | –63dBV (0.0007Vrms) | |
GAIN: MIN | –6dBV (0.5015Vrms) | |
Maximum input level (GAIN: MIN ) | +10dBV (3.162Vrms) | |
Gain | 57dB | |
LINE IN | IN 1-2 | IN 1-4 |
Connector | 1/4″ (6.3mm) TRS-jack (T: HOT, R: COLD, S: GND), BALANCED (when set to “MIC/LINE” at MIC/LINE.INST switch) | |
Input impedance | 10kΩ | |
Nominal input level | ||
GAIN: MAX | –53dBu (0.0017Vrms) | |
GAIN: MIN | +4dBu (1.228Vrms) | |
Maximum input level (GAIN: MIN ) | +20dBu (7.75Vrms) | |
Gain | 57dB | |
Analog audio outputs | ||
LINE OUT | ||
Connector | 1/4″ (6.3mm) TRS-jack (T: HOT, R: COLD, S: GND), BALANCED | |
Output impedance | 110Ω | |
Nominal output level | +4dBu (1.273Vrms) | |
Maximum output level | +20dBu (7.75Vrms) | |
PHONES | ||
Connector | 1/4″ (6.3mm) stereo phone jack | |
Maximum output level | 18mW + 18mW or more (THD+N 0.1% or less, 32Ω loaded) | 45mW + 45mW or more (THD+N 0.1% or less, 32Ω loaded) |
MIDI IN / OUT | ||
Connector | DIN 5-pin | |
Format | Standard MIDI format | |
USB | ||
Connector | USB B type 4-pin | |
Format | USB2.0 HIGH SPEED | |
Power | ||
when connected PC | USB bus powered | Dedicated AC adapter (GPE248-120200-Z, included) |
when connected iOS | AC Adapter (TASCAM PS-P520, sold separately) | |
Power consumption | 2.5W | 5W |
Dimensions (W×H×D) | 7.32″ ×2.56″ × 6.3″ 186 × 65 × 160 mm | 11.62″ × 2.56″ × 6.3″ 296 × 65 × 160 mm |
Weight | 2.43 lbs. / 1.1 kg | 3.53lbs. / 1.6kg |
Operating temperature | 41˚F to 95˚F / 5˚C to 35˚C | |
Bundled software | Cubase LE | |
Accessories | USB cable, User’s manual, warranty card | AC adapter(GPE248-120200-Z), USB cable, User’s manual, warranty card |
Audio performance
Frequency response | |
LINE OUT(BALANCED) | |
44.1k/48k Hz | 20Hz to 20kHz, +0dB/–0.1dB |
88.2k/96k Hz | 20Hz to 40kHz, +0dB/–0.2dB |
PHONES | |
44.1k/48k Hz | 20Hz to 20kHz, +0dB/–0.5dB |
88.2k/96k Hz | 20Hz to 40kHz, +0dB/–2dB |
THD | 0.003% or less |
S/N ratio | 101dB or more |
Crosstalk | 95dB or more |
EIN | –127dBu or less |
Computer system requirements
Windows | |
Compatible computers | Windows-compatible computer with a USB 2.0 port |
CPU type/speed | Dual core / 2GHz or faster (x86) |
Memory | 2GB or more |
DRIVER | ASIO2.0, WDM(MME) |
Macintosh | |
Compatible computers | Apple Macintosh computer with a USB 2.0 port |
CPU type/speed | Dual core / 2GHz or faster |
Memory | 2GB or more |
DRIVER | Core Audio, Core MIDI |